| The Dun Cow |
| Captain: | Shaun Parfitt | Secretary: | Stuart Dobbs |
Fixtures
20:30NHDL
The Dun Cow N/A Dun Cow B v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Glebe B |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Dun Cow B |
20:30NHDL Knockouts
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL
The Dun Cow N/A Dun Cow A v Dun Cow B |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Old Red Lion |
20:30NHDL
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Glebe A |
3 - 6NHDL
The Glebe N/A The Glebe of Gentlemen v Dun Cow B |
5 - 4NHDL
The Dun Cow N/A Dun Cow B v Almond Tree B |
3 - 6NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow B |
5 - 4NHDL
The Old Red Lion N/A Old Red Lion v Dun Cow B |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Pied Piper |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Dun Cow A |
7 - 2NHDL
Man in the Moon N/A Man in the Moon v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v St. Nics Tavern |
3 - 6NHDL
The Dun Cow N/A Dun Cow B v Old Oak |
5 - 4NHDL
The Glebe N/A Glebe B v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v Almond Tree A |
2 - 7NHDL
Coach and Horses N/A MisFitz v Dun Cow B |
Dun Cow B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Parfitt | 13 | 12 | 9 | 3 | 19 | 8 | 0 | 0 |
| 2 | Kevin Ware | 8 | 8 | 6 | 2 | 13 | 6 | 1 | 106 |
| 3 | Liam Parfitt | 12 | 12 | 6 | 6 | 13 | 13 | 1 | 0 |
| 4 | Dave Valentine | 7 | 7 | 6 | 1 | 12 | 2 | 0 | 103 |
| 5 | Anthony Page | 8 | 7 | 4 | 3 | 11 | 8 | 0 | 0 |
| 6 | Connor Welch | 10 | 7 | 2 | 5 | 8 | 10 | 0 | 0 |
| 7 | Lee Atterbury | 7 | 6 | 1 | 5 | 4 | 11 | 0 | 0 |
| 8 | Stuart Dobbs | 11 | 8 | 1 | 7 | 4 | 14 | 0 | 0 |
| 9 | Danny Parfitt | 8 | 4 | 1 | 3 | 3 | 7 | 0 | 0 |
| 10 | Peter Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stuart Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Wright | 9 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
| 14 | Mark Dougherty | 9 | 4 | 0 | 4 | 0 | 8 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
