| The Glebe Sports & Social Club |
| Captain: | Mason Bambridge | Secretary: | Emily Barrett |
| Vice Captain: | Dean Greenough | Vice Secretary: | Kevin Parrish |
Fixtures
20:30NHDL Div 1
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Dun Cow B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Glebe B |
20:30NHDL Div 1
The Glebe N/A Glebe A v Old Red Lion |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Glebe Gentlemen |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v St. Nics B |
20:30NHDL Div 1
The Glebe N/A Glebe B v Glebe A |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Dun Cow B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe A v Glebe B |
Results
Glebe A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Teale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emily Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Bambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenny Slack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricky Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dean Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Bygrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Graham Wraight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Codie Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gary Ewington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 1 | 1 | 0 | 9 | 0 | 3 |
| 2 | Glebe Gentlemen | 1 | 1 | 0 | 8 | 1 | 3 |
| 3 | Glebe A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Old Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Nics B | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Glebe B | 1 | 0 | 1 | 1 | 8 | 0 |
| 7 | Dun Cow B | 1 | 0 | 1 | 0 | 9 | 0 |









