| The Glebe Sports & Social Club |
| Captain: | Mason Bambridge | Secretary: | Dean Greenough |
Fixtures
20:30NHDL
The Pied Piper N/A Pied Piper v Glebe A |
20:30NHDL Knockouts
The Old Red Lion N/A Old Red Lion v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A Glebe A v Glebe B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Glebe A |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Old Red Lion |
20:30NHDL
The Almond Tree N/A Almond Tree A v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v St. Nics B |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow A |
20:30NHDL
The Glebe N/A Glebe A v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL
The Glebe N/A Glebe A v Pied Piper |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Glebe N/A Glebe B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
Glebe A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bambridge | 9 | 9 | 8 | 1 | 16 | 3 | 0 | 106 |
| 2 | Ashley Scott | 7 | 7 | 5 | 2 | 11 | 5 | 2 | 0 |
| 3 | Dean Greenough | 8 | 8 | 5 | 3 | 11 | 7 | 0 | 108 |
| 4 | Kevin Parrish | 8 | 8 | 5 | 3 | 11 | 8 | 0 | 100 |
| 5 | Graham Wraight | 7 | 6 | 4 | 2 | 9 | 7 | 2 | 0 |
| 6 | Kenny Slack | 9 | 9 | 4 | 5 | 8 | 11 | 1 | 0 |
| 7 | Alfie Henebery | 8 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| 8 | Ben Starnes | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Emily Barrett | 7 | 4 | 0 | 4 | 1 | 8 | 0 | 0 |
| 10 | Andy Girvan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Debbie Sayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
