| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
Fixtures
Results
4 - 5NHDL
Man in the Moon N/A Man in the Moon v Glebe A |
1 - 8NHDL
The Almond Tree N/A Almond Tree A v Man in the Moon |
9 - 0NHDL
Man in the Moon N/A Man in the Moon v MisFitz |
7 - 2NHDL
Man in the Moon N/A Man in the Moon v Dun Cow B |
8 - 1NHDL
Man in the Moon N/A Man in the Moon v Pied Piper |
2 - 7NHDL
The Old Red Lion N/A Old Red Lion v Man in the Moon |
2 - 7NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Man in the Moon |
6 - 3NHDL
Man in the Moon N/A Man in the Moon v Dun Cow A |
4 - 5NHDL
The Glebe N/A The Glebe of Gentlemen v Man in the Moon |
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 9 | 9 | 8 | 1 | 17 | 3 | 1 | 0 |
| 2 | Liam Norris | 8 | 8 | 8 | 0 | 16 | 1 | 1 | 0 |
| 3 | Richard Impey | 8 | 8 | 8 | 0 | 16 | 2 | 0 | 0 |
| 4 | Colin Bird | 7 | 7 | 7 | 0 | 14 | 0 | 1 | 126 |
| 5 | Tony Hutt | 9 | 9 | 6 | 3 | 13 | 10 | 1 | 0 |
| 6 | John Lees | 7 | 7 | 3 | 4 | 6 | 8 | 2 | 0 |
| 7 | Daniel Brookes | 8 | 4 | 2 | 2 | 4 | 5 | 1 | 0 |
| 8 | Toni Impey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Mulcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alan Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reggie Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sue Stearn | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
