| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
Fixtures
20:30NHDL
Man in the Moon N/A Man in the Moon v The Glebe of Gentlemen |
20:30NHDL
The Dun Cow N/A Dun Cow A v Man in the Moon |
20:30NHDL
Man in the Moon N/A Man in the Moon v St. Nics Tavern |
20:30NHDL
Man in the Moon N/A Man in the Moon v Old Red Lion |
20:30NHDL
The Pied Piper N/A Pied Piper v Man in the Moon |
20:30NHDL Knockouts
Man in the Moon N/A Man in the Moon v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL
Coach and Horses N/A MisFitz v Man in the Moon |
20:30NHDL
Man in the Moon N/A Man in the Moon v Almond Tree A |
20:30NHDL
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL
The Old Oak N/A Old Oak v Man in the Moon |
20:30NHDL
Man in the Moon N/A Man in the Moon v Almond Tree B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
Results
6 - 3NHDL
Man in the Moon N/A Man in the Moon v St. Nics B |
1 - 8NHDL
The Almond Tree N/A Almond Tree B v Man in the Moon |
5 - 4NHDL
Man in the Moon N/A Man in the Moon v Old Oak |
20 - 7NHDL Knockouts
Man in the Moon N/A Man in the Moon v Almond Tree B |
7 - 2NHDL
The Glebe N/A Glebe B v Man in the Moon |
4 - 5NHDL
Man in the Moon N/A Man in the Moon v Glebe A |
1 - 8NHDL
The Almond Tree N/A Almond Tree A v Man in the Moon |
9 - 0NHDL
Man in the Moon N/A Man in the Moon v MisFitz |
7 - 2NHDL
Man in the Moon N/A Man in the Moon v Dun Cow B |
8 - 1NHDL
Man in the Moon N/A Man in the Moon v Pied Piper |
2 - 7NHDL
The Old Red Lion N/A Old Red Lion v Man in the Moon |
2 - 7NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Man in the Moon |
6 - 3NHDL
Man in the Moon N/A Man in the Moon v Dun Cow A |
4 - 5NHDL
The Glebe N/A The Glebe of Gentlemen v Man in the Moon |
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 14 | 14 | 12 | 2 | 26 | 7 | 2 | 0 |
| 2 | Liam Norris | 12 | 12 | 11 | 1 | 23 | 5 | 1 | 0 |
| 3 | Richard Impey | 13 | 13 | 11 | 2 | 23 | 7 | 0 | 0 |
| 4 | Colin Bird | 12 | 12 | 10 | 2 | 23 | 4 | 1 | 154 |
| 5 | Tony Hutt | 14 | 14 | 9 | 5 | 22 | 16 | 1 | 0 |
| 6 | John Lees | 12 | 12 | 4 | 8 | 10 | 16 | 2 | 0 |
| 7 | Daniel Brookes | 12 | 5 | 2 | 3 | 5 | 7 | 1 | 0 |
| 8 | Toni Impey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Mulcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alan Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reggie Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sue Stearn | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
