| The Old Oak |
| Captain: | Dave Earl | Secretary: | Pete Dilley |
Fixtures
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Old Oak |
Results
Old Oak
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Canty | 25 | 25 | 22 | 3 | 46 | 11 | 2 | 281 |
| 2 | Tony Chapman | 25 | 25 | 17 | 8 | 39 | 20 | 1 | 153 |
| 3 | Pete Dilley | 20 | 20 | 17 | 3 | 35 | 9 | 1 | 0 |
| 4 | Kevin Hoyte | 16 | 16 | 13 | 3 | 30 | 10 | 1 | 119 |
| 5 | Dave Earl | 22 | 22 | 13 | 9 | 28 | 23 | 1 | 107 |
| 6 | Russ Albon | 22 | 20 | 12 | 8 | 28 | 23 | 4 | 0 |
| 7 | Ray Savage | 10 | 8 | 5 | 3 | 10 | 6 | 0 | 0 |
| 8 | Adam Giddings | 15 | 6 | 4 | 2 | 9 | 5 | 0 | 160 |
| 9 | Dave Ray | 8 | 7 | 4 | 3 | 9 | 8 | 0 | 0 |
| 10 | Andy Chapman | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 0 |
| 11 | Dylan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 24 | 21 | 3 | 159 | 57 | 63 |
| 2 | Old Oak | 24 | 20 | 4 | 153 | 63 | 60 |
| 3 | Glebe Gentlemen | 24 | 20 | 4 | 152 | 64 | 60 |
| 4 | Glebe B | 24 | 18 | 6 | 136 | 80 | 54 |
| 5 | Glebe A | 24 | 17 | 7 | 128 | 88 | 51 |
| 6 | Dun Cow B | 24 | 14 | 10 | 118 | 98 | 42 |
| 7 | St. Nics B | 24 | 13 | 11 | 118 | 98 | 39 |
| 8 | Pied Piper | 24 | 10 | 14 | 100 | 116 | 30 |
| 9 | Dun Cow A | 24 | 10 | 14 | 97 | 119 | 30 |
| 10 | Old Red Lion | 24 | 9 | 15 | 96 | 120 | 27 |
| 11 | St. Nics Tavern | 24 | 6 | 18 | 78 | 138 | 18 |
| 12 | Almond Tree A | 24 | 5 | 19 | 78 | 138 | 15 |
| 13 | Almond Tree B | 24 | 5 | 19 | 77 | 139 | 15 |
| 14 | MisFitz | 24 | 0 | 24 | 22 | 194 | 0 |
