| The Old Oak |
| Captain: | Dave Earl | Secretary: | Pete Dilley |
Fixtures
20:30NHDL
The Old Oak N/A Old Oak v Old Red Lion |
20:30NHDL Knockouts
The Old Oak N/A Old Oak v Almond Tree A |
20:30NHDL
Man in the Moon N/A Man in the Moon v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v St. Nics Tavern |
20:30NHDL
The Old Oak N/A Old Oak v Almond Tree B |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow A |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Old Oak |
20:30NHDL
Coach and Horses N/A MisFitz v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow B |
20:30NHDL
The Old Oak N/A Old Oak v Almond Tree A |
20:30NHDL
The Old Oak N/A Old Oak v Pied Piper |
20:30NHDL
The Glebe N/A Glebe A v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v The Glebe of Gentlemen |
20:30NHDL
The Old Oak N/A Old Oak v Glebe B |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v Man in the Moon |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Old Oak |
Results
Old Oak
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Dilley | 8 | 8 | 7 | 1 | 14 | 2 | 1 | 0 |
| 2 | Paul Canty | 8 | 8 | 6 | 2 | 13 | 5 | 1 | 0 |
| 3 | Russ Albon | 8 | 8 | 6 | 2 | 13 | 7 | 3 | 0 |
| 4 | Kevin Hoyte | 7 | 7 | 5 | 2 | 12 | 6 | 0 | 119 |
| 5 | Tony Chapman | 8 | 8 | 5 | 3 | 11 | 7 | 0 | 120 |
| 6 | Dave Earl | 8 | 8 | 4 | 4 | 9 | 10 | 0 | 0 |
| 7 | Ray Savage | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 8 | Andy Chapman | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
| 9 | Adam Giddings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Ray | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
