| The Old Oak |
| Captain: | Dave Earl | Secretary: | Pete Dilley |
Fixtures
20:30NHDL
The Old Oak N/A Old Oak v Man in the Moon |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Old Oak |
Results
Old Oak
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Canty | 24 | 24 | 21 | 3 | 44 | 10 | 2 | 124 |
| 2 | Tony Chapman | 24 | 24 | 17 | 7 | 38 | 18 | 1 | 153 |
| 3 | Pete Dilley | 19 | 19 | 16 | 3 | 33 | 8 | 1 | 0 |
| 4 | Kevin Hoyte | 16 | 16 | 13 | 3 | 30 | 10 | 1 | 119 |
| 5 | Dave Earl | 21 | 21 | 13 | 8 | 28 | 21 | 1 | 107 |
| 6 | Russ Albon | 22 | 20 | 12 | 8 | 28 | 23 | 4 | 0 |
| 7 | Adam Giddings | 14 | 6 | 4 | 2 | 9 | 5 | 0 | 160 |
| 8 | Dave Ray | 7 | 6 | 4 | 2 | 9 | 6 | 0 | 0 |
| 9 | Ray Savage | 9 | 7 | 4 | 3 | 8 | 6 | 0 | 0 |
| 10 | Andy Chapman | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 0 |
| 11 | Dylan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 23 | 21 | 2 | 155 | 52 | 63 |
| 2 | Old Oak | 23 | 19 | 4 | 148 | 59 | 57 |
| 3 | Glebe Gentlemen | 23 | 19 | 4 | 146 | 61 | 57 |
| 4 | Glebe B | 23 | 17 | 6 | 128 | 79 | 51 |
| 5 | Glebe A | 23 | 17 | 6 | 125 | 82 | 51 |
| 6 | Dun Cow B | 23 | 13 | 10 | 111 | 96 | 39 |
| 7 | St. Nics B | 23 | 12 | 11 | 110 | 97 | 36 |
| 8 | Pied Piper | 23 | 9 | 14 | 94 | 113 | 27 |
| 9 | Old Red Lion | 23 | 9 | 14 | 93 | 114 | 27 |
| 10 | Dun Cow A | 23 | 9 | 14 | 90 | 117 | 27 |
| 11 | St. Nics Tavern | 23 | 6 | 17 | 77 | 130 | 18 |
| 12 | Almond Tree A | 23 | 5 | 18 | 77 | 130 | 15 |
| 13 | Almond Tree B | 23 | 5 | 18 | 75 | 132 | 15 |
| 14 | MisFitz | 23 | 0 | 23 | 20 | 187 | 0 |
