| The Old Oak |
| Captain: | Dave Earl | Secretary: | Pete Dilley |
Fixtures
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow A |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Old Oak |
20:30NHDL
Coach and Horses N/A MisFitz v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow B |
20:30NHDL
The Old Oak N/A Old Oak v Almond Tree A |
20:30NHDL Knockouts
The Old Oak N/A Old Oak v Glebe B |
20:30NHDL
The Old Oak N/A Old Oak v Pied Piper |
20:30NHDL
The Glebe N/A Glebe A v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v The Glebe of Gentlemen |
20:30NHDL
The Old Oak N/A Old Oak v Glebe B |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Old Oak |
20:30NHDL
The Old Oak N/A Old Oak v Man in the Moon |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Old Oak |
Results
Old Oak
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Canty | 13 | 13 | 11 | 2 | 23 | 6 | 1 | 0 |
| 2 | Pete Dilley | 12 | 12 | 10 | 2 | 21 | 5 | 1 | 0 |
| 3 | Tony Chapman | 13 | 13 | 9 | 4 | 21 | 11 | 0 | 153 |
| 4 | Russ Albon | 13 | 13 | 9 | 4 | 21 | 13 | 4 | 0 |
| 5 | Kevin Hoyte | 11 | 11 | 8 | 3 | 20 | 8 | 1 | 119 |
| 6 | Dave Earl | 13 | 13 | 8 | 5 | 18 | 14 | 0 | 107 |
| 7 | Dave Ray | 4 | 3 | 2 | 1 | 4 | 3 | 0 | 0 |
| 8 | Ray Savage | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Andy Chapman | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
| 10 | Adam Giddings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
