| Royal Oak | |
| U18 Policy: | Allowed if playing in darts team |
| Captain: | Steve Tyrer | Vice Captain: | Kev Sallis |
| Secretary: | Scott Tyrer | Assistant Secretary: | Chris Savage |
Fixtures
20:30SFDL
Royal Oak N/A Royal Oak v Our Mutual Friend |
20:30SFDL
Postels Club N/A Postels Lads & Lasses v Royal Oak |
20:30SFDL League Cup
The Old Red Lion N/A Old Red Lion v Royal Oak |
20:30SFDL
Royal Oak N/A Royal Oak v Glebe Trotters |
20:30SFDL
Royal Oak N/A Royal Oak v S.B.C. |
20:30SFDL League Cup
Postels Club N/A Postels Lads & Lasses v Royal Oak |
20:30SFDL
The Old Red Lion N/A Old Red Lion v Royal Oak |
20:30SFDL
The Almond Tree N/A Almond Tree v Royal Oak |
20:30SFDL
Royal Oak N/A Royal Oak v Chells Club |
20:30SFDL
Our Mutual Friend N/A Our Mutual Friend v Royal Oak |
20:30SFDL
Royal Oak N/A Royal Oak v Postels Lads & Lasses |
20:30SFDL
The Glebe N/A Glebe Trotters v Royal Oak |
20:30SFDL
The Glebe N/A S.B.C. v Royal Oak |
20:30SFDL
Royal Oak N/A Royal Oak v Old Red Lion |
Results
Royal Oak
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Brian Stanton | 5 | 0 | 0 |
| Chris Savage | 3 | 0 | 0 |
| Jon Filby | 9 | 0 | 0 |
| Joseph Tyrer | 6 | 0 | 0 |
| Karl Krunkhem | 1 | 0 | 0 |
| Kev Sallis | 6 | 0 | 0 |
| Louis Tyrer | 8 | 0 | 0 |
| Scott Tyrer | 9 | 0 | 0 |
| Steve Ridley | 0 | 0 | 0 |
| Steve Tyrer | 8 | 0 | 0 |
| Thomas Tyrer | 8 | 0 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 9 | 8 | 1 | 56 | 125 | 16 |
| 2 | Our Mutual Friend | 9 | 7 | 2 | 56 | 122 | 14 |
| 3 | Old Red Lion | 9 | 6 | 3 | 47 | 102 | 12 |
| 4 | S.B.C. | 9 | 6 | 3 | 48 | 111 | 12 |
| 5 | Almond Tree | 9 | 5 | 4 | 38 | 87 | 10 |
| 6 | Postels L&L | 9 | 2 | 7 | 26 | 67 | 4 |
| 7 | Chells Club | 9 | 1 | 8 | 27 | 72 | 2 |
| 8 | Royal Oak | 9 | 1 | 8 | 17 | 48 | 1 |
League Cup 2025/26 – Group B
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Our Mutual Friend | 1 | 1 | 0 | 8 | 17 | 2 |
| 2 | Postels L&L | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Old Red Lion | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Royal Oak | 1 | 0 | 1 | 1 | 3 | 0 |
