| The Glebe Sports & Social Club |
Fixtures
20:00Herts Superleague
The Glebe N/A Stevenage v Harlow |
20:00Herts Superleague
N/A Abbots Langley v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
20:00Herts Superleague
N/A Mill Hill v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Rye Park |
20:00Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
20:00Herts Superleague
N/A Hoddesdon Ladies v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Enfield Spartans |
20:00Herts Superleague
The Glebe N/A Stevenage v Ware |
20:00Herts Superleague
N/A Elsenham v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Codicote (Knebworth) |
20:00Herts Superleague
N/A Sawbridgeworth v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v St. Albans |
Results
4 - 4Herts Superleague
N/A St. Albans v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Sawbridgeworth |
3 - 5Herts Superleague
N/A Codicote (Knebworth) v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Elsenham |
1 - 7Herts Superleague
N/A Ware v Stevenage |
5 - 3Herts Superleague
N/A Enfield Spartans v Stevenage |
4 - 3Herts Knockouts
The Glebe N/A Stevenage v Enfield Spartans |
7 - 1Herts Superleague
The Glebe N/A Stevenage v Hoddesdon Ladies |
4 - 4Herts Superleague
N/A Hoddesdon v Stevenage |
3 - 5Herts Superleague
N/A Rye Park v Stevenage |
5 - 3Herts Superleague
The Glebe N/A Stevenage v Mill Hill |
1 - 7Herts Superleague
N/A Waltham Abbey v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Abbots Langley |
4 - 4Herts Superleague
N/A Harlow v Stevenage |
6 - 2Herts Superleague
N/A St. Albans v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Rye Park |
4 - 4Herts Superleague
N/A Waltham Abbey v Stevenage |
7 - 1Herts Superleague
N/A Mill Hill v Stevenage |
20:00N/A Ware v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Harlow Town |
6 - 2Herts Superleague
N/A Abbots Langley v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
7 - 1Herts Superleague
N/A Elsenham v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Enfield Outcasts |
3 - 5Herts Superleague
N/A Codicote v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Ware |
7 - 1Herts Superleague
N/A Cheshunt v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v St. Albans |
5 - 3Herts Superleague
N/A Rye Park v Stevenage |
3 - 5Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
Stevenage Players
| Rank | Player | P | W | L | F | A | 180s | High Finish | Ave | DAV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Murray | 13 | 11 | 2 | 50 | 19 | 7 | 140 | 26.32 | 37.32 |
| 2 | Joe Reid | 12 | 10 | 2 | 43 | 21 | 1 | 100 | 22.62 | 32.62 |
| 3 | Ashley Scott | 13 | 9 | 4 | 43 | 21 | 3 | 150 | 22.39 | 31.39 |
| 4 | Paul Hale | 12 | 8 | 4 | 39 | 32 | 2 | 110 | 22.67 | 30.67 |
| 5 | Trevor Ellacott | 7 | 6 | 1 | 25 | 15 | 4 | 102 | 22.83 | 28.83 |
| 6 | Richard Impey | 6 | 5 | 1 | 21 | 10 | 1 | 114 | 22.50 | 27.50 |
| 7 | Bobby Vickors | 4 | 3 | 1 | 12 | 6 | 3 | 110 | 23.48 | 26.48 |
| 8 | Regan Marshall | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 25.45 | 25.45 |
| 9 | Mason Bambridge | 12 | 3 | 9 | 27 | 46 | 4 | 0 | 20.49 | 23.49 |
| 10 | Rob Woods | 5 | 1 | 4 | 12 | 16 | 3 | 108 | 21.40 | 22.40 |
| 11 | Paul Smith | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 22.19 | 22.19 |
| 12 | Scott Nash | 8 | 3 | 5 | 19 | 25 | 0 | 0 | 19.03 | 22.03 |
| 13 | Liam Norris | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20.95 | 21.95 |
| 14 | Colin Bird | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 20.72 | 21.72 |
| 15 | Wayne Bashford | 4 | 1 | 3 | 7 | 13 | 1 | 118 | 20.61 | 21.61 |
| 16 | Michael Gray | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 19.52 | 21.52 |
| 17 | Del Khan | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 20.41 | 21.41 |
| 18 | Aaron Nash | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.02 | 14.02 |
Herts Superleague
| Pos | Team | P | W | D | X | L | F | A | Set +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawbridgeworth | 12 | 9 | 4 | 0 | 0 | 72 | 32 | 40 | 35 |
| 2 | St. Albans | 13 | 9 | 4 | 0 | 0 | 69 | 35 | 34 | 35 |
| 3 | Abbots Langley | 13 | 8 | 4 | 0 | 1 | 68 | 36 | 32 | 32 |
| 4 | Hoddesdon | 13 | 9 | 1 | 2 | 1 | 66 | 38 | 28 | 31 |
| 5 | Stevenage | 13 | 6 | 6 | 1 | 0 | 63 | 41 | 22 | 31 |
| 6 | Harlow | 13 | 4 | 5 | 4 | 0 | 55 | 46 | 9 | 26 |
| 7 | Mill Hill | 13 | 4 | 4 | 4 | 1 | 56 | 48 | 8 | 24 |
| 8 | Enfield Spartans | 12 | 4 | 4 | 1 | 3 | 46 | 50 | -4 | 21 |
| 9 | Knebworth | 12 | 4 | 2 | 4 | 2 | 45 | 51 | -6 | 20 |
| 10 | Rye Park | 13 | 3 | 2 | 6 | 2 | 45 | 59 | -14 | 19 |
| 11 | Elsenham | 13 | 4 | 2 | 2 | 5 | 43 | 61 | -18 | 18 |
| 12 | Ware | 13 | 4 | 0 | 2 | 7 | 41 | 60 | -19 | 14 |
| 13 | Waltham Abbey | 13 | 2 | 2 | 3 | 6 | 38 | 66 | -28 | 13 |
| 14 | Hoddesdon Ladies | 13 | 0 | 0 | 0 | 13 | 10 | 94 | -84 | 0 |
