Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 01/04/26 | 20:30 | NHDL | 2025 | 21 |
Old OakGlebe Gentlemen
4 - 5Result |
Venue
| The Old Oak |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Old Oak | 4 | 9 |
| Glebe Gentlemen | 5 | 11 |
Old Oak
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Russ Albon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Canty | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dave Earl | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ray Savage | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Giddings | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pete Dilley | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tony Chapman | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Glebe Gentlemen
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Del Khan | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keith Hutcheson | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jamie Curtis | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| George Whybrow | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Dunne | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jonathan Creed | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
