Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 16/09/26 | 20:30 | NHDL Div 1 | 2026 | 2 |
Venue
| The Dun Cow |
|---|
Dun Cow B
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Valentine | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lee Atterbury | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kevin Ware | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Danny Parfitt | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stuart Dobbs | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liam Parfitt | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Glebe B
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Lee Hollingsworth | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jez Jones | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paddy Logan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mitch Verdia | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Richie Cooper | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ian Croft | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
