| St. Nicholas Tavern |
| Captain: | Chris Glindon | Secretary: | Charlie Collins |
Fixtures
20:30NHDL Knockouts
The Glebe N/A Glebe Gentlemen v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v MisFitz |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v St. Nics B |
20:30NHDL
The Glebe N/A Glebe B v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v St. Nics Tavern |
20:30NHDL
The Pied Piper N/A Pied Piper v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
Results
St. Nics B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ellacott | 18 | 18 | 15 | 3 | 32 | 8 | 4 | 124 |
| 2 | Chris Glindon | 17 | 17 | 11 | 6 | 25 | 16 | 0 | 127 |
| 3 | Charlie Collins | 19 | 19 | 11 | 8 | 25 | 21 | 2 | 0 |
| 4 | Ricky Phillips | 12 | 12 | 7 | 5 | 17 | 12 | 1 | 0 |
| 5 | Aiden Thorne | 12 | 10 | 5 | 5 | 12 | 12 | 0 | 0 |
| 6 | Matt Taylor | 16 | 13 | 3 | 10 | 11 | 21 | 0 | 0 |
| 7 | Lewis Hemmings | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
| 8 | Paul Mayling | 9 | 6 | 1 | 5 | 3 | 10 | 0 | 0 |
| 9 | Stephen Pateman | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jenni Wesley | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 11 | Harley Clarke | 5 | 5 | 0 | 5 | 2 | 10 | 0 | 100 |
| 12 | Cian Dennis-Leach | 4 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 13 | Aaron Satchell | 13 | 6 | 0 | 6 | 1 | 12 | 0 | 0 |
| 14 | Dan Gibbs | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 18 | 16 | 2 | 119 | 43 | 48 |
| 2 | Old Oak | 18 | 15 | 3 | 117 | 45 | 45 |
| 3 | Glebe B | 18 | 15 | 3 | 113 | 49 | 45 |
| 4 | Glebe Gentlemen | 18 | 14 | 4 | 112 | 50 | 42 |
| 5 | Glebe A | 18 | 14 | 4 | 100 | 62 | 42 |
| 6 | St. Nics B | 18 | 11 | 7 | 88 | 74 | 33 |
| 7 | Dun Cow B | 18 | 9 | 9 | 86 | 76 | 27 |
| 8 | Old Red Lion | 18 | 8 | 10 | 74 | 88 | 24 |
| 9 | Pied Piper | 18 | 8 | 10 | 74 | 88 | 24 |
| 10 | Dun Cow A | 18 | 6 | 12 | 66 | 96 | 18 |
| 11 | Almond Tree B | 18 | 5 | 13 | 62 | 100 | 15 |
| 12 | St. Nics Tavern | 18 | 3 | 15 | 54 | 108 | 9 |
| 13 | Almond Tree A | 18 | 2 | 16 | 53 | 109 | 6 |
| 14 | MisFitz | 18 | 0 | 18 | 16 | 146 | 0 |
