| The Dun Cow |
| Captain: | Dan Richardson | Secretary: | Adam Summerfield |
Fixtures
20:30NHDL
The Dun Cow N/A Dun Cow A v Almond Tree B |
20:30NHDL
Coach and Horses N/A MisFitz v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Almond Tree A |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow A |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Man in the Moon |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v St. Nics Tavern |
20:30NHDL
The Dun Cow N/A Dun Cow A v Glebe B |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow A v Old Red Lion |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow A |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Dun Cow A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Summerfield | 7 | 7 | 6 | 1 | 13 | 4 | 2 | 0 |
| 2 | Steve Hyland | 9 | 9 | 5 | 4 | 12 | 9 | 0 | 0 |
| 3 | Dan Richardson | 9 | 8 | 5 | 3 | 11 | 7 | 1 | 0 |
| 4 | Paul Allington | 8 | 6 | 3 | 3 | 9 | 8 | 0 | 0 |
| 5 | Harley Clarke | 9 | 7 | 3 | 4 | 8 | 11 | 1 | 0 |
| 6 | Sam Kattenham | 6 | 5 | 2 | 3 | 5 | 6 | 0 | 0 |
| 7 | Scott Hughes | 9 | 8 | 2 | 6 | 4 | 13 | 0 | 0 |
| 8 | Dean Jones | 5 | 3 | 0 | 3 | 2 | 6 | 0 | 0 |
| 9 | John Cochlan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duanne Kelly | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
