Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 11/12/24 | 20:30 | NHDL | 2024 | 12 |
Old Red LionGlebe B
6 - 3Result |
Venue
| The Old Red Lion |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Old Red Lion | 6 | 12 |
| Glebe B | 3 | 10 |
Old Red Lion
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| James Williams | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Fleming | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ben Richardson | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luke Rolt | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shaun Downie | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Blacktopp | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Glebe B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Tony Latimer | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dave Wiles | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paddy Logan | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Ware | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ian Croft | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lee Hollingsworth | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
