Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/10/25 | 20:30 | NHDL | 2025 | 6 |
Glebe BGlebe Gentlemen
4 - 5Result |
Venue
| The Glebe |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Glebe B | 4 | 9 |
| Glebe Gentlemen | 5 | 12 |
Glebe B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Lee Hollingsworth | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dave Wiles | 1 | 0 | 2 | 0 | 1 | 107 | 0 |
| Mitch Verdia | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Richie Cooper | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andy Page | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pete Foster | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Glebe Gentlemen
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| George Whybrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nimmo | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Del Khan | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Creed | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamie Curtis | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dave Totman | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bryan Dunne | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
