Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 19/11/25 | 20:30 | NHDL | 2025 | 9 |
Venue
| The Glebe |
|---|
Glebe B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Pete Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Verdia | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Richie Cooper | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| James Baker | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Paddy Logan | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ian Croft | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andy Page | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Old Oak
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Adam Giddings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hoyte | 1 | 0 | 2 | 0 | 0 | 101 | 0 |
| Pete Dilley | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Russ Albon | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Canty | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony Chapman | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dave Earl | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
