Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 28/10/26 | 20:30 | NHDL Div 1 | 2026 | 7 |
Venue
| The Glebe |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Glebe Gentlemen | 6 | 20 |
| Old Red Lion | 3 | 13 |
Glebe Gentlemen
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Dave Totman | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Keith Hutcheson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Barry Holmes | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamie Curtis | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| George Whybrow | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryan Dunne | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Old Red Lion
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Nina Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Hale | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shaun Downie | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ben Richardson | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| James Williams | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Luke Rolt | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Grant Murphy | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
