Top 16 qualify for Finals Night, minimum of 4 events (matches).
Premier League Table 2025-2026
| Rank | Player | Matches | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Davies | 7 | 25 | 2 | 166 | 87 | 22 | 160 | 69.30 | 176 |
| 2 | Colin Bird | 10 | 22 | 7 | 158 | 111 | 12 | 130 | 65.16 | 132 |
| 3 | Alan Bellott | 11 | 17 | 10 | 134 | 115 | 7 | 125 | 66.11 | 70 |
| 4 | Paul Hale | 11 | 13 | 10 | 106 | 81 | 11 | 124 | 64.72 | 66 |
| 5 | Reggie Bellott | 10 | 11 | 10 | 106 | 83 | 13 | 141 | 62.85 | 56 |
| 6 | Lewis Hemmings | 8 | 11 | 8 | 99 | 92 | 17 | 140 | 66.32 | 50 |
| 7 | Mason Bambridge | 9 | 10 | 9 | 93 | 82 | 7 | 160 | 63.68 | 46 |
| 8 | Max Baulcomb | 8 | 10 | 8 | 86 | 77 | 9 | 161 | 66.85 | 46 |
| 9 | Ben Hazel | 3 | 7 | 2 | 50 | 25 | 6 | 0 | 65.12 | 44 |
| 10 | Freddie Williams | 9 | 8 | 9 | 77 | 76 | 9 | 126 | 62.84 | 40 |
| 11 | Perren Wynnick | 8 | 8 | 8 | 81 | 63 | 8 | 107 | 63.80 | 36 |
| 12 | Richard Impey | 8 | 5 | 8 | 52 | 69 | 4 | 127 | 62.10 | 28 |
| 13 | Barry Holmes | 11 | 4 | 11 | 60 | 77 | 8 | 118 | 62.17 | 28 |
| 14 | Tony Hutt | 7 | 2 | 7 | 24 | 49 | 2 | 0 | 54.55 | 16 |
| 15 | Shaun Downie | 8 | 0 | 8 | 9 | 48 | 3 | 0 | 51.77 | 16 |
| 16 | Dean Nelson | 9 | 0 | 9 | 7 | 54 | 0 | 0 | 49.38 | 16 |
| 17 | Liam Norris | 3 | 3 | 3 | 24 | 23 | 0 | 119 | 56.26 | 14 |
| 18 | Cobie Hale | 7 | 1 | 7 | 11 | 47 | 0 | 0 | 47.04 | 14 |
| 19 | Charlie Collins | 4 | 2 | 4 | 20 | 25 | 0 | 105 | 56.27 | 12 |
| 20 | Chris Glindon | 6 | 0 | 6 | 14 | 36 | 3 | 0 | 59.05 | 12 |
| 21 | Michelle Bull | 4 | 0 | 4 | 6 | 24 | 0 | 111 | 48.67 | 8 |
| 22 | Jamie Curtis | 3 | 0 | 3 | 13 | 18 | 3 | 170 | 61.32 | 6 |
| 23 | Trevor Ellacott | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 50.71 | 4 |
| 24 | Del Khan | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 62.00 | 4 |
| 25 | Chris Debonnaire | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 45.14 | 4 |
| 26 | Emily Barrett | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 42.42 | 4 |
| 27 | Caden Morris | 1 | 0 | 1 | 5 | 6 | 0 | 140 | 61.95 | 2 |
| 28 | Dan Curry | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 51.47 | 2 |








