| The Almond Tree |
| Captain: | Bev Banks | Secretary: | Lorraine Mckenna |
Fixtures
20:30NHDL
The Almond Tree N/A Almond Tree A v Pied Piper |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Almond Tree A |
20:30NHDL
The Almond Tree N/A Almond Tree A v Glebe A |
20:30NHDL
The Old Oak N/A Old Oak v Almond Tree A |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Almond Tree A |
20:30NHDL
The Almond Tree N/A Almond Tree A v Almond Tree B |
20:30NHDL
Man in the Moon N/A Man in the Moon v Almond Tree A |
20:30NHDL
The Almond Tree N/A Almond Tree A v St. Nics Tavern |
20:30NHDL
Coach and Horses N/A MisFitz v Almond Tree A |
20:30NHDL
The Glebe N/A Glebe B v Almond Tree A |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree A |
Results
Almond Tree A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bygraves | 14 | 14 | 11 | 3 | 25 | 10 | 1 | 161 |
| 2 | Steve Hill | 14 | 14 | 7 | 7 | 18 | 18 | 0 | 0 |
| 3 | Ian Richardson | 14 | 14 | 5 | 9 | 11 | 22 | 0 | 0 |
| 4 | Dominic Samson | 13 | 12 | 3 | 9 | 7 | 21 | 0 | 0 |
| 5 | Chris Debonnaire | 14 | 9 | 2 | 7 | 6 | 16 | 0 | 111 |
| 6 | Kelsey Parker | 13 | 10 | 1 | 9 | 4 | 19 | 0 | 0 |
| 7 | Lorraine Mckenna | 4 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| 8 | Del Banks | 5 | 3 | 0 | 3 | 1 | 6 | 0 | 0 |
| 9 | Dan Lewell | 13 | 5 | 0 | 5 | 1 | 11 | 0 | 0 |
| 10 | Lewis Purkayastha | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bev Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Melissa Hatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Storme Chowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eddie Wilton | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
