| The Almond Tree |
| Captain: | Bev Banks | Secretary: | Lorraine Mckenna |
| Vice Captain: | Kelsey Parker | Vice Secretary: | Leanne Swain |
| Captain: | Kelsey Parker | Vice Captain: | Lorraine Mckenna |
| Secretary: | Bev Banks | Assistant Secretary: | Leanne Swain |
Fixtures
Results
Almond Tree A (North Herts Darts League)
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henri Storey | 8 | 8 | 7 | 1 | 16 | 6 | 0 | 124 |
| 2 | Lewis Purkayastha | 8 | 8 | 6 | 2 | 12 | 8 | 0 | 0 |
| 3 | Chris Debonnaire | 8 | 7 | 5 | 2 | 12 | 5 | 0 | 0 |
| 4 | Ben Storey | 8 | 7 | 3 | 4 | 7 | 9 | 0 | 0 |
| 5 | Kelsey Parker | 8 | 4 | 2 | 2 | 5 | 5 | 0 | 0 |
| 6 | Ian Richardson | 8 | 7 | 2 | 5 | 4 | 10 | 0 | 0 |
| 7 | Bev Banks | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| 8 | Leanne Swain | 8 | 4 | 1 | 3 | 2 | 8 | 0 | 0 |
| 9 | Bernie Dawson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lorraine Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Lewell | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Almond Tree A (Stevenage Friday Darts League)
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Ben Storey | 3 | 0 | 0 |
| Bernie Dawson | 4 | 0 | 0 |
| Bev Banks | 5 | 0 | 0 |
| Dan Lewell | 1 | 0 | 0 |
| Darran Coop | 1 | 0 | 0 |
| Dean Taylor | 3 | 0 | 110 |
| Henri Storey | 6 | 0 | 0 |
| Kelsey Parker | 6 | 0 | 0 |
| Leanne Swain | 5 | 0 | 0 |
Lewis Purkayastha | 5 | 0 | 0 |
| Lorraine Mckenna | 0 | 0 | 0 |
| Lucy Winckless | 2 | 0 | 0 |
| Steve Hill | 0 | 0 | 0 |
| Will Fox | 0 | 0 | 0 |
| Zach Langley | 1 | 1 | 0 |
North Herts Darts League 2026-27 – Divison 2
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dun Cow A | 7 | 7 | 0 | 49 | 14 | 21 |
| 2 | Almond Tree B | 7 | 6 | 1 | 45 | 18 | 18 |
| 3 | St. Nics Tavern | 7 | 4 | 3 | 33 | 30 | 12 |
| 4 | Almond Tree A | 7 | 4 | 3 | 29 | 34 | 12 |
| 5 | Pied Piper | 7 | 3 | 4 | 36 | 27 | 9 |
| 6 | Postels | 7 | 3 | 4 | 30 | 33 | 9 |
| 7 | Squirell | 7 | 1 | 6 | 22 | 41 | 3 |
| 8 | Coach & Horses | 7 | 0 | 7 | 8 | 55 | 0 |
Stevenage Friday Darts 2026-2027
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 7 | 7 | 0 | 48 | 100 | 14 |
| 2 | Our Mutual Friend | 6 | 5 | 1 | 33 | 73 | 10 |
| 3 | S.B.C. | 7 | 4 | 3 | 40 | 79 | 8 |
| 4 | Chells Club | 6 | 4 | 2 | 35 | 78 | 8 |
| 5 | Almond Tree | 6 | 3 | 3 | 31 | 74 | 6 |
| 6 | Marquis of Lorne | 6 | 2 | 4 | 18 | 49 | 4 |
| 7 | Postels L&L | 6 | 1 | 5 | 16 | 42 | 2 |
| 8 | Almond Tree A | 6 | 1 | 5 | 16 | 41 | 2 |
| 9 | Royal Oak | 6 | 1 | 5 | 15 | 45 | 2 |

