| The Almond Tree |
| Captain: | Bev Banks | Secretary: | Lorraine Mckenna |
Fixtures
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree A |
Results
Almond Tree A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bygrave | 24 | 24 | 19 | 5 | 41 | 15 | 2 | 161 |
| 2 | Steve Hill | 22 | 22 | 14 | 8 | 33 | 21 | 0 | 0 |
| 3 | Chris Debonnaire | 24 | 18 | 7 | 11 | 17 | 26 | 0 | 111 |
| 4 | Ian Richardson | 24 | 23 | 7 | 16 | 16 | 36 | 0 | 0 |
| 5 | Dominic Samson | 21 | 19 | 6 | 13 | 14 | 31 | 0 | 0 |
| 6 | Kelsey Parker | 23 | 18 | 2 | 16 | 6 | 34 | 0 | 0 |
| 7 | Dan Lewell | 23 | 10 | 1 | 9 | 4 | 20 | 0 | 0 |
| 8 | Bev Banks | 8 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| 9 | Lewis Purkayastha | 16 | 6 | 1 | 5 | 3 | 11 | 0 | 0 |
| 10 | Lorraine Mckenna | 7 | 3 | 0 | 3 | 3 | 6 | 0 | 0 |
| 11 | Del Banks | 5 | 3 | 0 | 3 | 1 | 6 | 0 | 0 |
| 12 | Melissa Hatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Storme Chowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Fox | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Eddie Wilton | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 24 | 21 | 3 | 159 | 57 | 63 |
| 2 | Old Oak | 24 | 20 | 4 | 153 | 63 | 60 |
| 3 | Glebe Gentlemen | 24 | 20 | 4 | 152 | 64 | 60 |
| 4 | Glebe B | 24 | 18 | 6 | 136 | 80 | 54 |
| 5 | Glebe A | 24 | 17 | 7 | 128 | 88 | 51 |
| 6 | Dun Cow B | 24 | 14 | 10 | 118 | 98 | 42 |
| 7 | St. Nics B | 24 | 13 | 11 | 118 | 98 | 39 |
| 8 | Pied Piper | 24 | 10 | 14 | 100 | 116 | 30 |
| 9 | Dun Cow A | 24 | 10 | 14 | 97 | 119 | 30 |
| 10 | Old Red Lion | 24 | 9 | 15 | 96 | 120 | 27 |
| 11 | St. Nics Tavern | 24 | 6 | 18 | 78 | 138 | 18 |
| 12 | Almond Tree A | 24 | 5 | 19 | 78 | 138 | 15 |
| 13 | Almond Tree B | 24 | 5 | 19 | 77 | 139 | 15 |
| 14 | MisFitz | 24 | 0 | 24 | 22 | 194 | 0 |
