| The Dun Cow |
| Captain: | Dan Richardson | Secretary: | Adam Summerfield |
Fixtures
20:30NHDL
The Dun Cow N/A Dun Cow A v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Dun Cow A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Richardson | 23 | 22 | 14 | 8 | 33 | 19 | 1 | 0 |
| 2 | Adam Summerfield | 18 | 18 | 14 | 4 | 30 | 12 | 6 | 150 |
| 3 | Paul Allington | 20 | 17 | 8 | 9 | 23 | 21 | 0 | 0 |
| 4 | Sam Kattenhorn | 19 | 17 | 8 | 9 | 21 | 20 | 0 | 130 |
| 5 | Steve Hyland | 23 | 22 | 8 | 14 | 20 | 31 | 0 | 130 |
| 6 | Scott Hughes | 21 | 20 | 6 | 14 | 16 | 31 | 1 | 0 |
| 7 | John Cochlan | 17 | 6 | 3 | 3 | 7 | 9 | 0 | 125 |
| 8 | Dean Jones | 10 | 5 | 0 | 5 | 2 | 10 | 0 | 0 |
| 9 | Derek Kattenhorn | 10 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 10 | John Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duanne Kelly | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 22 | 20 | 2 | 148 | 50 | 60 |
| 2 | Old Oak | 22 | 18 | 4 | 143 | 55 | 54 |
| 3 | Glebe Gentlemen | 22 | 18 | 4 | 139 | 59 | 54 |
| 4 | Glebe B | 22 | 17 | 5 | 126 | 72 | 51 |
| 5 | Glebe A | 22 | 16 | 6 | 119 | 79 | 48 |
| 6 | St. Nics B | 22 | 12 | 10 | 106 | 92 | 36 |
| 7 | Dun Cow B | 22 | 12 | 10 | 106 | 92 | 36 |
| 8 | Pied Piper | 22 | 9 | 13 | 91 | 107 | 27 |
| 9 | Old Red Lion | 22 | 9 | 13 | 89 | 109 | 27 |
| 10 | Dun Cow A | 22 | 8 | 14 | 83 | 115 | 24 |
| 11 | St. Nics Tavern | 22 | 6 | 16 | 75 | 123 | 18 |
| 12 | Almond Tree B | 22 | 5 | 17 | 73 | 125 | 15 |
| 13 | Almond Tree A | 22 | 4 | 18 | 69 | 129 | 12 |
| 14 | MisFitz | 22 | 0 | 22 | 19 | 179 | 0 |
