| The Glebe Sports & Social Club |
| Captain: | Mason Bambridge | Secretary: | Dean Greenough |
Fixtures
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Glebe A |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Old Red Lion |
20:30NHDL
The Almond Tree N/A Almond Tree A v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v St. Nics B |
20:30NHDL Knockouts
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow A |
20:30NHDL
The Glebe N/A Glebe A v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL
The Glebe N/A Glebe A v Pied Piper |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Glebe N/A Glebe B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
Glebe A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bambridge | 14 | 14 | 11 | 3 | 23 | 9 | 2 | 106 |
| 2 | Kevin Parrish | 13 | 13 | 9 | 4 | 19 | 12 | 0 | 108 |
| 3 | Kenny Slack | 14 | 14 | 7 | 7 | 16 | 17 | 2 | 0 |
| 4 | Dean Greenough | 13 | 13 | 7 | 6 | 15 | 14 | 0 | 108 |
| 5 | Ashley Scott | 8 | 8 | 6 | 2 | 13 | 6 | 2 | 0 |
| 6 | Graham Wraight | 10 | 9 | 6 | 3 | 13 | 10 | 3 | 0 |
| 7 | Ben Starnes | 6 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| 8 | Alfie Henebery | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| 9 | Emily Barrett | 12 | 7 | 0 | 7 | 3 | 14 | 0 | 100 |
| 10 | Debbie Sayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Girvan | 9 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
