Home Venue: The Marquis of Granby
Results
Granby B (North Herts Darts League) 24/25
Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Impey | 26 | 26 | 23 | 3 | 49 | 18 | 1 | 160 |
2 | Paul Hale | 25 | 25 | 22 | 3 | 46 | 11 | 2 | 0 |
3 | Tony Hutt | 25 | 25 | 20 | 5 | 43 | 15 | 2 | 139 |
4 | Alan Bellott | 25 | 25 | 20 | 5 | 42 | 16 | 1 | 120 |
5 | Colin Bird | 25 | 25 | 19 | 6 | 42 | 15 | 2 | 110 |
6 | John Lees | 22 | 20 | 13 | 7 | 28 | 17 | 1 | 0 |
7 | Andy Page | 10 | 8 | 5 | 3 | 10 | 8 | 0 | 0 |
8 | Daniel Brookes | 4 | 3 | 3 | 0 | 6 | 2 | 0 | 0 |
9 | Paul Mulcare | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
10 | Toni Impey | 5 | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
11 | Sue Stearn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granby B (Stevenage Friday Darts League) 24/25
Player | Matches | 180s | High Finish |
---|---|---|---|
Alan Bellott | 7 | 1 | 0 |
Colin Bird | 26 | 2 | 119 |
Daniel Brookes | 22 | 0 | 0 |
John Lees | 25 | 1 | 144 |
Jon Filby | 28 | 0 | 102 |
Martin Wilson | 16 | 0 | 0 |
Matt Allen | 23 | 0 | 0 |
Paul Mulcare | 22 | 0 | 114 |
Richard Impey | 25 | 3 | 121 |
Simon Harris | 3 | 0 | 0 |
Sue Stearn | 6 | 0 | 0 |
Toni Impey | 0 | 0 | 0 |
Tony Hutt | 0 | 0 | 0 |
Stevenage Friday Darts 2024-2025
Pos | Team | P | W | L | Games | Legs | Pts |
---|---|---|---|---|---|---|---|
1 | Granby A | 21 | 19 | 2 | 140 | 300 | 38 |
2 | Old Red Lion | 21 | 16 | 5 | 113 | 249 | 31 |
3 | Granby B | 21 | 15 | 6 | 111 | 257 | 30 |
4 | S.B.C. | 21 | 13 | 8 | 102 | 235 | 26 |
5 | Almond Tree | 21 | 10 | 11 | 86 | 206 | 19 |
6 | Royal Oak | 21 | 6 | 15 | 61 | 166 | 11 |
7 | Chells Club | 21 | 4 | 17 | 67 | 166 | 8 |
8 | Postels L&L | 21 | 1 | 20 | 49 | 135 | 2 |
SFDL League Cup 2024/25 – Group A
Pos | Team | P | W | L | Games | Legs | Pts |
---|---|---|---|---|---|---|---|
1 | Granby B | 3 | 2 | 1 | 16 | 38 | 4 |
2 | Chells Club | 3 | 1 | 2 | 4 | 10 | 2 |
3 | S.B.C. | 3 | 2 | 1 | 15 | 36 | 4 |
4 | Granby A | 3 | 1 | 2 | 10 | 27 | 1 |
2024/25 League Cup – Group 1
Pos | Team | P | W | L | Games | Legs | Pts |
---|---|---|---|---|---|---|---|
1 | Granby B | 3 | 3 | 0 | 16 | 36 | 6 |
2 | Almond Tree | 3 | 2 | 1 | 15 | 35 | 4 |
3 | S.B.C. | 3 | 1 | 2 | 11 | 30 | 2 |
4 | Old Red Lion | 3 | 0 | 3 | 12 | 32 | 0 |