| Coach & Horses |
| Captain: | Ayshea Nyman | Secretary: | Shauneen Collins |
Fixtures
20:30NHDL
The Almond Tree N/A Almond Tree A v MisFitz |
20:30NHDL Knockouts
Coach and Horses N/A MisFitz v The Glebe of Gentlemen |
20:30NHDL
Coach and Horses N/A MisFitz v Dun Cow A |
20:30NHDL
The Old Red Lion N/A Old Red Lion v MisFitz |
20:30NHDL
The Glebe N/A Glebe B v MisFitz |
20:30NHDL
The Dun Cow N/A Dun Cow B v MisFitz |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe A |
20:30NHDL
Coach and Horses N/A MisFitz v Old Oak |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree B v MisFitz |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v MisFitz |
20:30NHDL
Coach and Horses N/A MisFitz v Man in the Moon |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v MisFitz |
20:30NHDL
The Pied Piper N/A Pied Piper v MisFitz |
20:30NHDL
Coach and Horses N/A MisFitz v Almond Tree A |
20:30NHDL
The Dun Cow N/A Dun Cow A v MisFitz |
20:30NHDL
Coach and Horses N/A MisFitz v Old Red Lion |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe B |
Results
MisFitz
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Young | 8 | 8 | 2 | 6 | 5 | 13 | 0 | 94 |
| 2 | Jack Churchill | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | Mubin Choudhury | 4 | 4 | 1 | 3 | 2 | 6 | 0 | 0 |
| 4 | Brandon Collins | 5 | 5 | 1 | 4 | 2 | 9 | 0 | 0 |
| 5 | Trevor Brown | 9 | 6 | 1 | 5 | 2 | 10 | 0 | 0 |
| 6 | Karen Hutcheson | 7 | 6 | 0 | 6 | 3 | 12 | 0 | 0 |
| 7 | Tina Grant | 7 | 3 | 0 | 3 | 1 | 6 | 0 | 0 |
| 8 | Ayshea Nyman | 6 | 6 | 0 | 6 | 1 | 12 | 0 | 0 |
| 9 | Neen Collins | 8 | 7 | 0 | 7 | 1 | 14 | 0 | 0 |
| 10 | Brian Young | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyn Hammocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rob Colgan | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | George White | 8 | 6 | 0 | 6 | 0 | 12 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
