
| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
| Vice Captain: | Paul Hale | Vice Secretary: | Anthony Hutt |
Fixtures
Results
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bird | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2 | Richard Impey | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 3 | Paul Hale | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 4 | Reggie Bellott | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| 5 | Tony Hutt | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 6 | Alan Bellott | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 7 | Daniel Brookes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toni Impey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paul Mulcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sue Stearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 1 | 1 | 0 | 9 | 0 | 3 |
| 2 | Glebe Gentlemen | 1 | 1 | 0 | 8 | 1 | 3 |
| 3 | Glebe A | 1 | 1 | 0 | 6 | 3 | 3 |
| 4 | St. Nics B | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Old Red Lion | 1 | 0 | 1 | 3 | 6 | 0 |
| 6 | Glebe B | 1 | 0 | 1 | 1 | 8 | 0 |
| 7 | Dun Cow B | 1 | 0 | 1 | 0 | 9 | 0 |









