
| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
| Vice Captain: | Paul Hale | Vice Secretary: | Anthony Hutt |
Fixtures
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v St. Nics B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Man in the Moon |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Old Red Lion |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL Knockouts
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Dun Cow B |
20:30NHDL Div 1
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe Gentlemen |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe B v Man in the Moon |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v St. Nics B |
Results
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 5 | 5 | 4 | 1 | 14 | 3 | 2 | 130 |
| 2 | Colin Bird | 5 | 5 | 4 | 1 | 13 | 4 | 0 | 0 |
| 3 | Richard Impey | 6 | 6 | 4 | 2 | 13 | 8 | 2 | 0 |
| 4 | Reggie Bellott | 5 | 5 | 4 | 1 | 11 | 8 | 4 | 0 |
| 5 | Alan Bellott | 3 | 3 | 3 | 0 | 8 | 3 | 0 | 107 |
| 6 | Tony Hutt | 5 | 5 | 2 | 3 | 7 | 12 | 0 | 100 |
| 7 | John Lees | 4 | 3 | 0 | 3 | 3 | 8 | 0 | 0 |
| 8 | Daniel Brookes | 6 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| 9 | Paul Mulcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Toni Impey | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Sue Stearn | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 5 | 5 | 0 | 32 | 13 | 15 |
| 2 | Glebe Gentlemen | 5 | 4 | 1 | 29 | 16 | 12 |
| 3 | Man in the Moon | 5 | 3 | 2 | 25 | 20 | 9 |
| 4 | Glebe B | 5 | 3 | 2 | 22 | 23 | 9 |
| 5 | St. Nics B | 5 | 2 | 3 | 19 | 26 | 6 |
| 6 | Dun Cow B | 6 | 1 | 5 | 20 | 34 | 3 |
| 7 | Old Red Lion | 5 | 0 | 5 | 15 | 30 | 0 |









