| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
Results
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 28 | 28 | 26 | 2 | 55 | 10 | 5 | 116 |
| 2 | Colin Bird | 25 | 25 | 22 | 3 | 47 | 9 | 1 | 154 |
| 3 | Liam Norris | 24 | 24 | 21 | 3 | 44 | 11 | 1 | 115 |
| 4 | Tony Hutt | 27 | 27 | 18 | 9 | 41 | 29 | 1 | 0 |
| 5 | Richard Impey | 27 | 26 | 17 | 9 | 40 | 25 | 1 | 160 |
| 6 | John Lees | 25 | 25 | 13 | 12 | 29 | 29 | 3 | 0 |
| 7 | Daniel Brookes | 26 | 9 | 2 | 7 | 5 | 15 | 1 | 0 |
| 8 | Alan Bellott | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 9 | Paul Mulcare | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Toni Impey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reggie Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sue Stearn | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 0 |
