The Old Red Lion | |
U18 Policy: | If playing in an official game, can be in the pub until 10pm |
Captain: | Ben Richardson | Secretary: | George Dearman |
Captain: | James Williams | Vice Captain: | Ben Richardson |
Secretary: | Barry Smith | Assistant Secretary: | Peter Capponi |
![]() |
![]() |
![]() |
Fixtures
Results
Old Red Lion (North Herts Darts League)
Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
---|---|---|---|---|---|---|---|---|---|
1 | James Williams | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
2 | Luke Rolt | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 0 |
3 | Ben Richardson | 3 | 3 | 1 | 2 | 3 | 5 | 1 | 0 |
4 | Cobie Hale | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Shaun Downie | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
6 | Grant Murphy | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
7 | George Dearman | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 |
8 | Dan Blacktopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carla Rolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nina Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carl Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Fleming | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Old Red Lion (Stevenage Friday Darts League)
Player | Matches | 180s | High Finish |
---|---|---|---|
Barry Smith | 0 | 0 | 0 |
Ben Richardson | 2 | 0 | 0 |
Charlie Collins | 1 | 0 | 0 |
Chris Glindon | 3 | 1 | 0 |
Dan Blacktopp | 0 | 0 | 0 |
George Dearman | 1 | 0 | 0 |
James Williams | 2 | 0 | 0 |
John Quantick | 0 | 0 | 0 |
Luke Rolt | 1 | 0 | 0 |
Mark Nimmo | 2 | 0 | 0 |
Michael White | 2 | 0 | 0 |
Peter Capponi | 1 | 0 | 0 |
Ray Notley | 0 | 0 | 0 |
North Herts Darts League Table
Pos | Team | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1 | Glebe A | 3 | 3 | 0 | 21 | 6 | 9 |
2 | St. Nics B | 3 | 3 | 0 | 19 | 8 | 9 |
3 | Glebe B | 3 | 3 | 0 | 19 | 8 | 9 |
4 | Man in the Moon | 3 | 3 | 0 | 18 | 9 | 9 |
5 | Glebe Gentlemen | 3 | 2 | 1 | 20 | 7 | 6 |
6 | Old Oak | 3 | 2 | 1 | 20 | 7 | 6 |
7 | Dun Cow B | 3 | 2 | 1 | 17 | 10 | 6 |
8 | Pied Piper | 3 | 2 | 1 | 13 | 14 | 6 |
9 | Old Red Lion | 3 | 1 | 2 | 13 | 14 | 3 |
10 | Almond Tree A | 3 | 0 | 3 | 8 | 19 | 0 |
11 | St. Nics Tavern | 3 | 0 | 3 | 8 | 19 | 0 |
12 | Almond Tree B | 3 | 0 | 3 | 5 | 22 | 0 |
13 | Dun Cow A | 3 | 0 | 3 | 5 | 22 | 0 |
14 | MisFitz | 3 | 0 | 3 | 3 | 24 | 0 |
Stevenage Friday Darts 2025-2026
Pos | Team | P | W | L | Games | Legs | Pts |
---|---|---|---|---|---|---|---|
1 | Glebe Trotters | 3 | 3 | 0 | 17 | 41 | 6 |
2 | Our Mutual Friend | 3 | 3 | 0 | 17 | 39 | 6 |
3 | Old Red Lion | 3 | 2 | 1 | 17 | 37 | 4 |
4 | Chells Club | 3 | 1 | 2 | 14 | 34 | 2 |
5 | Postels L&L | 3 | 1 | 2 | 12 | 28 | 2 |
6 | S.B.C. | 3 | 1 | 2 | 11 | 30 | 2 |
7 | Almond Tree | 3 | 1 | 2 | 7 | 17 | 2 |
8 | Royal Oak | 3 | 0 | 3 | 4 | 12 | -1 |