| The Glebe Sports & Social Club |
Fixtures
20:00Herts Superleague
N/A Codicote (Knebworth) v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Sawbridgeworth |
20:00Herts Superleague
N/A St. Albans v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Harlow |
20:00Herts Superleague
N/A Abbots Langley v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
20:00Herts Superleague
N/A Mill Hill v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Rye Park |
20:00Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
20:00Herts Superleague
N/A Hoddesdon Ladies v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Enfield Spartans |
20:00Herts Superleague
The Glebe N/A Stevenage v Ware |
20:00Herts Superleague
N/A Elsenham v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Codicote (Knebworth) |
20:00Herts Superleague
N/A Sawbridgeworth v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v St. Albans |
Results
20:00Herts Superleague
The Glebe N/A Stevenage v Elsenham |
1 - 7Herts Superleague
N/A Ware v Stevenage |
5 - 3Herts Superleague
N/A Enfield Spartans v Stevenage |
4 - 3Herts Knockouts
The Glebe N/A Stevenage v Enfield Spartans |
7 - 1Herts Superleague
The Glebe N/A Stevenage v Hoddesdon Ladies |
4 - 4Herts Superleague
N/A Hoddesdon v Stevenage |
3 - 5Herts Superleague
N/A Rye Park v Stevenage |
5 - 3Herts Superleague
The Glebe N/A Stevenage v Mill Hill |
1 - 7Herts Superleague
N/A Waltham Abbey v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Abbots Langley |
4 - 4Herts Superleague
N/A Harlow v Stevenage |
6 - 2Herts Superleague
N/A St. Albans v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Rye Park |
4 - 4Herts Superleague
N/A Waltham Abbey v Stevenage |
7 - 1Herts Superleague
N/A Mill Hill v Stevenage |
20:00N/A Ware v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Harlow Town |
6 - 2Herts Superleague
N/A Abbots Langley v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
7 - 1Herts Superleague
N/A Elsenham v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Enfield Outcasts |
3 - 5Herts Superleague
N/A Codicote v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Ware |
7 - 1Herts Superleague
N/A Cheshunt v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v St. Albans |
5 - 3Herts Superleague
N/A Rye Park v Stevenage |
3 - 5Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
Stevenage Players
| Rank | Player | P | W | L | F | A | 180s | High Finish | Ave | DAV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Murray | 9 | 7 | 2 | 34 | 16 | 6 | 121 | 26.41 | 33.41 |
| 2 | Joe Reid | 8 | 7 | 1 | 29 | 15 | 1 | 0 | 22.97 | 29.97 |
| 3 | Ashley Scott | 9 | 6 | 3 | 30 | 16 | 2 | 150 | 22.82 | 28.82 |
| 4 | Paul Hale | 8 | 6 | 2 | 28 | 20 | 2 | 0 | 22.22 | 28.22 |
| 5 | Trevor Ellacott | 5 | 5 | 0 | 20 | 8 | 3 | 101 | 22.79 | 27.79 |
| 6 | Richard Impey | 5 | 5 | 0 | 20 | 6 | 1 | 114 | 22.54 | 27.54 |
| 7 | Regan Marshall | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 25.45 | 25.45 |
| 8 | Bobby Vickors | 2 | 2 | 0 | 8 | 1 | 1 | 110 | 22.35 | 24.35 |
| 9 | Rob Woods | 3 | 1 | 2 | 9 | 8 | 2 | 108 | 21.51 | 22.51 |
| 10 | Mason Bambridge | 8 | 2 | 6 | 19 | 33 | 4 | 0 | 20.33 | 22.33 |
| 11 | Paul Smith | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 22.19 | 22.19 |
| 12 | Liam Norris | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20.95 | 21.95 |
| 13 | Colin Bird | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 20.66 | 21.66 |
| 14 | Wayne Bashford | 4 | 1 | 3 | 7 | 13 | 1 | 118 | 20.61 | 21.61 |
| 15 | Michael Gray | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 19.52 | 21.52 |
| 16 | Scott Nash | 6 | 2 | 4 | 14 | 19 | 0 | 0 | 19.25 | 21.25 |
| 17 | Aaron Nash | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.02 | 14.02 |
Herts Superleague
| Pos | Team | P | W | D | X | L | F | A | Set +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Albans | 9 | 8 | 1 | 0 | 0 | 50 | 22 | 28 | 26 |
| 2 | Sawbridgeworth | 9 | 7 | 2 | 0 | 0 | 54 | 18 | 36 | 25 |
| 3 | Hoddesdon | 10 | 7 | 1 | 1 | 1 | 51 | 29 | 22 | 24 |
| 4 | Abbots Langley | 10 | 6 | 3 | 0 | 1 | 50 | 30 | 20 | 24 |
| 5 | Stevenage | 9 | 5 | 3 | 1 | 0 | 46 | 26 | 20 | 22 |
| 6 | Harlow | 9 | 3 | 3 | 3 | 0 | 39 | 33 | 6 | 18 |
| 7 | Rye Park | 10 | 3 | 2 | 3 | 2 | 36 | 44 | -8 | 16 |
| 8 | Mill Hill | 10 | 1 | 4 | 4 | 1 | 36 | 44 | -8 | 15 |
| 9 | Elsenham | 9 | 4 | 0 | 2 | 3 | 32 | 40 | -8 | 14 |
| 10 | Waltham Abbey | 10 | 2 | 2 | 3 | 3 | 32 | 48 | -16 | 13 |
| 11 | Knebworth | 8 | 2 | 1 | 3 | 2 | 28 | 36 | -8 | 11 |
| 12 | Enfield Spartans | 8 | 2 | 2 | 1 | 3 | 27 | 37 | -10 | 11 |
| 13 | Ware | 9 | 3 | 0 | 1 | 5 | 30 | 42 | -12 | 10 |
| 14 | Hoddesdon Ladies | 10 | 0 | 0 | 0 | 10 | 9 | 71 | -62 | 0 |
