- Name
- John Aylott
- Current Team
- Glebe Trotters
- Past Teams
- Granby A
SFDL
Season | Team | Matches | 180s | High Finish |
---|---|---|---|---|
2025 | Glebe Trotters | 2 | 0 | 0 |
2024 | Granby A | 16 | 1 | 0 |
Total | - | 18 | 1 | 0 |
SFDL League Cup
Season | Team | Matches | 180s | High Finish |
---|---|---|---|---|
2025 | Glebe Trotters | 0 | 0 | 0 |
2024 | Granby A | 4 | 0 | 0 |
Total | - | 4 | 0 | 0 |
SFDL Knockouts
Season | Team | Matches | 180s | High Finish |
---|---|---|---|---|
2025 | Glebe Trotters | 0 | 0 | 0 |
2024 | Granby A | 3 | 0 | 0 |
Total | - | 3 | 0 | 0 |
Career Total
Season | Matches | 180s | High Finish |
---|---|---|---|
2025 | 2 | 0 | 0 |
2024 | 23 | 1 | 0 |
Total | 25 | 1 | 0 |