Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 12/08/26 | 19:30 | Premier | 2025 | 8 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Ben Hazel | 4 | 0 | 24 | 7 | 4 | 0 | 64.80 | 32 |
| Reggie Bellott | 3 | 1 | 21 | 9 | 4 | 128 | 68.17 | 16 |
| Colin Bird | 2 | 1 | 17 | 13 | 2 | 130 | 60.26 | 8 |
| Max Baulcomb | 2 | 1 | 15 | 12 | 3 | 0 | 69.79 | 8 |
| Cobie Hale | 1 | 1 | 8 | 11 | 0 | 0 | 47.32 | 4 |
| Barry Holmes | 1 | 1 | 8 | 8 | 2 | 127 | 65.14 | 4 |
| Perren Wynnick | 1 | 1 | 10 | 6 | 0 | 0 | 62.28 | 4 |
| Tony Hutt | 1 | 1 | 7 | 10 | 0 | 0 | 60.40 | 4 |
| Shaun Downie | 0 | 1 | 5 | 6 | 2 | 0 | 48.65 | 2 |
| Alan Bellott | 0 | 1 | 5 | 6 | 0 | 0 | 63.94 | 2 |
| Chris Glindon | 0 | 1 | 1 | 6 | 0 | 0 | 59.43 | 2 |
| Paul Hale | 0 | 1 | 2 | 6 | 0 | 0 | 63.25 | 2 |
| Dean Nelson | 0 | 1 | 0 | 6 | 0 | 0 | 50.21 | 2 |
| Richard Impey | 0 | 1 | 2 | 6 | 1 | 0 | 67.44 | 2 |
| Jamie Curtis | 0 | 1 | 4 | 6 | 0 | 170 | 58.55 | 2 |
| Mason Bambridge | 0 | 1 | 3 | 6 | 0 | 0 | 61.28 | 2 |

