North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 188 | 93 | 53 | 95 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 179 | 91 | 47 | 88 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 180 | 93 | 47 | 87 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 164 | 105 | 37 | 59 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 153 | 122 | 19 | 31 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 151 | 122 | 11 | 29 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 133 | 146 | -3 | -13 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 146 | 132 | 5 | 14 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 140 | 140 | -7 | 0 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 137 | 144 | -9 | -7 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 112 | 163 | -33 | -51 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 96 | 168 | -35 | -72 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 96 | 181 | -41 | -85 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 41 | 216 | -91 | -175 | 0 |
