North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 135 | 61 | 41 | 74 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 128 | 54 | 41 | 74 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 120 | 67 | 29 | 53 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 114 | 74 | 25 | 40 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 106 | 82 | 17 | 24 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 104 | 81 | 11 | 23 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 94 | 97 | -1 | -3 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 90 | 101 | -9 | -11 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 87 | 107 | -15 | -20 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 98 | 94 | -1 | 4 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 86 | 106 | -17 | -20 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 69 | 108 | -19 | -39 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 60 | 131 | -35 | -71 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 24 | 152 | -67 | -128 | 0 |
