North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 23 | 21 | 2 | 155 | 52 | 330 | 151 | 103 | 179 | 63 |
| 2 | Old Oak | 23 | 19 | 4 | 148 | 59 | 318 | 156 | 89 | 162 | 57 |
| 3 | Glebe Gentlemen | 23 | 19 | 4 | 146 | 61 | 324 | 170 | 85 | 154 | 57 |
| 4 | Glebe B | 23 | 17 | 6 | 128 | 79 | 283 | 198 | 49 | 85 | 51 |
| 5 | Glebe A | 23 | 17 | 6 | 125 | 82 | 281 | 205 | 43 | 76 | 51 |
| 6 | Dun Cow B | 23 | 13 | 10 | 111 | 96 | 259 | 227 | 15 | 32 | 39 |
| 7 | St. Nics B | 23 | 12 | 11 | 110 | 97 | 260 | 227 | 13 | 33 | 36 |
| 8 | Pied Piper | 23 | 9 | 14 | 94 | 113 | 228 | 269 | -19 | -41 | 27 |
| 9 | Old Red Lion | 23 | 9 | 14 | 93 | 114 | 242 | 257 | -21 | -15 | 27 |
| 10 | Dun Cow A | 23 | 9 | 14 | 90 | 117 | 231 | 265 | -27 | -34 | 27 |
| 11 | St. Nics Tavern | 23 | 6 | 17 | 77 | 130 | 185 | 295 | -53 | -110 | 18 |
| 12 | Almond Tree A | 23 | 5 | 18 | 77 | 130 | 188 | 296 | -53 | -108 | 15 |
| 13 | Almond Tree B | 23 | 5 | 18 | 75 | 132 | 193 | 288 | -57 | -95 | 15 |
| 14 | MisFitz | 23 | 0 | 23 | 20 | 187 | 68 | 386 | -167 | -318 | 0 |
