| The Dun Cow |
| Captain: | Dan Richardson | Secretary: | Adam Summerfield |
Fixtures
20:30NHDL
The Dun Cow N/A Dun Cow A v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Dun Cow A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Richardson | 24 | 23 | 15 | 8 | 35 | 19 | 1 | 0 |
| 2 | Adam Summerfield | 19 | 19 | 15 | 4 | 32 | 12 | 6 | 150 |
| 3 | Sam Kattenhorn | 20 | 18 | 9 | 9 | 23 | 20 | 0 | 130 |
| 4 | Steve Hyland | 24 | 23 | 9 | 14 | 22 | 31 | 0 | 130 |
| 5 | Paul Allington | 21 | 18 | 8 | 10 | 23 | 23 | 0 | 0 |
| 6 | Scott Hughes | 22 | 21 | 7 | 14 | 18 | 32 | 1 | 109 |
| 7 | John Cochlan | 18 | 6 | 3 | 3 | 7 | 9 | 0 | 125 |
| 8 | Dean Jones | 10 | 5 | 0 | 5 | 2 | 10 | 0 | 0 |
| 9 | Derek Kattenhorn | 11 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 10 | John Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duanne Kelly | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 23 | 21 | 2 | 155 | 52 | 63 |
| 2 | Old Oak | 23 | 19 | 4 | 148 | 59 | 57 |
| 3 | Glebe Gentlemen | 23 | 19 | 4 | 146 | 61 | 57 |
| 4 | Glebe B | 23 | 17 | 6 | 128 | 79 | 51 |
| 5 | Glebe A | 23 | 17 | 6 | 125 | 82 | 51 |
| 6 | Dun Cow B | 23 | 13 | 10 | 111 | 96 | 39 |
| 7 | St. Nics B | 23 | 12 | 11 | 110 | 97 | 36 |
| 8 | Pied Piper | 23 | 9 | 14 | 94 | 113 | 27 |
| 9 | Old Red Lion | 23 | 9 | 14 | 93 | 114 | 27 |
| 10 | Dun Cow A | 23 | 9 | 14 | 90 | 117 | 27 |
| 11 | St. Nics Tavern | 23 | 6 | 17 | 77 | 130 | 18 |
| 12 | Almond Tree A | 23 | 5 | 18 | 77 | 130 | 15 |
| 13 | Almond Tree B | 23 | 5 | 18 | 75 | 132 | 15 |
| 14 | MisFitz | 23 | 0 | 23 | 20 | 187 | 0 |
