| The Glebe Sports & Social Club |
| Captain: | Stephen Logan | Secretary: | Ian Croft |
Fixtures
20:30NHDL
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL
The Glebe N/A Glebe B v Almond Tree A |
19:45NHDL Knockouts
The Glebe N/A Team Knockout - Semi Final 2 |
20:30NHDL
The Glebe N/A Glebe B v Glebe A |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe B |
Results
Glebe B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Page | 21 | 21 | 16 | 5 | 35 | 14 | 0 | 124 |
| 2 | Ian Croft | 19 | 19 | 16 | 3 | 34 | 11 | 2 | 0 |
| 3 | Dave Wiles | 16 | 16 | 15 | 1 | 31 | 6 | 5 | 135 |
| 4 | Mitch Verdia | 22 | 22 | 14 | 8 | 30 | 22 | 0 | 0 |
| 5 | Paddy Logan | 19 | 19 | 13 | 6 | 27 | 18 | 0 | 0 |
| 6 | Richie Cooper | 13 | 13 | 9 | 4 | 21 | 11 | 0 | 0 |
| 7 | Pete Foster | 19 | 14 | 5 | 9 | 14 | 22 | 2 | 115 |
| 8 | Ben Amies | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
| 9 | Lee Hollingsworth | 14 | 7 | 0 | 7 | 2 | 14 | 0 | 0 |
| 10 | Darrel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Baker | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Tony Latimer | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Jez Jones | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 22 | 20 | 2 | 148 | 50 | 60 |
| 2 | Old Oak | 22 | 18 | 4 | 143 | 55 | 54 |
| 3 | Glebe Gentlemen | 22 | 18 | 4 | 139 | 59 | 54 |
| 4 | Glebe B | 22 | 17 | 5 | 126 | 72 | 51 |
| 5 | Glebe A | 22 | 16 | 6 | 119 | 79 | 48 |
| 6 | St. Nics B | 22 | 12 | 10 | 106 | 92 | 36 |
| 7 | Dun Cow B | 22 | 12 | 10 | 106 | 92 | 36 |
| 8 | Pied Piper | 22 | 9 | 13 | 91 | 107 | 27 |
| 9 | Old Red Lion | 22 | 9 | 13 | 89 | 109 | 27 |
| 10 | Dun Cow A | 22 | 8 | 14 | 83 | 115 | 24 |
| 11 | St. Nics Tavern | 22 | 6 | 16 | 75 | 123 | 18 |
| 12 | Almond Tree B | 22 | 5 | 17 | 73 | 125 | 15 |
| 13 | Almond Tree A | 22 | 4 | 18 | 69 | 129 | 12 |
| 14 | MisFitz | 22 | 0 | 22 | 19 | 179 | 0 |
