| The Glebe Sports & Social Club |
| Captain: | Stephen Logan | Secretary: | Ian Croft |
| Vice Captain: | Dave Wiles | Vice Secretary: | Andy Page |
Fixtures
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Glebe B |
20:30NHDL Div 1
The Glebe N/A Glebe B v Dun Cow B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe B |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v Glebe B |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL Knockouts
The Glebe N/A Glebe B v St. Nics Tavern |
20:30NHDL Div 1
The Glebe N/A Glebe B v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe B v Glebe Gentlemen |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe B |
20:30NHDL Div 1
The Glebe N/A Glebe B v St. Nics B |
20:30NHDL Div 1
The Glebe N/A Glebe B v Old Red Lion |
20:30NHDL Div 1
The Glebe N/A Glebe B v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe A v Glebe B |
Results
Glebe B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Croft | 6 | 6 | 5 | 1 | 15 | 8 | 0 | 0 |
| 2 | Richie Cooper | 7 | 6 | 4 | 2 | 13 | 7 | 2 | 121 |
| 3 | Paddy Logan | 5 | 5 | 4 | 1 | 13 | 7 | 1 | 0 |
| 4 | Mitch Verdia | 5 | 5 | 4 | 1 | 12 | 5 | 3 | 0 |
| 5 | Andy Page | 5 | 5 | 2 | 3 | 9 | 12 | 0 | 115 |
| 6 | Lee Hollingsworth | 6 | 6 | 1 | 5 | 6 | 14 | 0 | 0 |
| 7 | James Varney | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 8 | Ben Amies | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 9 | Jez Jones | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Daniel Ovens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Wiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 6 | 6 | 0 | 38 | 16 | 18 |
| 2 | Glebe Gentlemen | 6 | 5 | 1 | 35 | 19 | 15 |
| 3 | Man in the Moon | 6 | 4 | 2 | 30 | 24 | 12 |
| 4 | Glebe B | 6 | 3 | 3 | 25 | 29 | 9 |
| 5 | St. Nics B | 6 | 2 | 4 | 23 | 31 | 6 |
| 6 | Dun Cow B | 6 | 1 | 5 | 20 | 34 | 3 |
| 7 | Old Red Lion | 6 | 0 | 6 | 18 | 36 | 0 |




