| The Glebe Sports & Social Club |
| Captain: | Dave Toteman | Secretary: | Mark Nimmo |
| Vice Captain: | Del Khan | Vice Secretary: | Jamie Curtis |
Fixtures
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Glebe B |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe A v Glebe Gentlemen |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v St. Nics B |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Dun Cow B |
20:30NHDL Knockouts
The Glebe N/A Glebe Gentlemen v Almond Tree A |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v Glebe Gentlemen |
20:30NHDL Div 1
The Glebe N/A Glebe B v Glebe Gentlemen |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Glebe Gentlemen |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Glebe A |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe Gentlemen |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe Gentlemen |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Old Red Lion |
Results
The Glebe of Gentlemen
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Holmes | 7 | 7 | 5 | 2 | 16 | 9 | 2 | 0 |
| 2 | Jamie Curtis | 6 | 6 | 5 | 1 | 16 | 7 | 0 | 108 |
| 3 | Dave Totman | 7 | 6 | 4 | 2 | 14 | 10 | 0 | 107 |
| 4 | Bryan Dunne | 4 | 4 | 3 | 1 | 11 | 6 | 0 | 0 |
| 5 | Keith Hutcheson | 6 | 5 | 3 | 2 | 10 | 8 | 1 | 115 |
| 6 | Del Khan | 4 | 4 | 2 | 2 | 8 | 6 | 0 | 0 |
| 7 | Mark Nimmo | 4 | 4 | 2 | 2 | 8 | 9 | 1 | 0 |
| 8 | Jonathan Creed | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 |
| 9 | George Whybrow | 7 | 4 | 1 | 3 | 4 | 10 | 0 | 0 |
| 10 | Simon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martin Harbord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 6 | 6 | 0 | 38 | 16 | 18 |
| 2 | Glebe Gentlemen | 6 | 5 | 1 | 35 | 19 | 15 |
| 3 | Man in the Moon | 6 | 4 | 2 | 30 | 24 | 12 |
| 4 | Glebe B | 6 | 3 | 3 | 25 | 29 | 9 |
| 5 | St. Nics B | 6 | 2 | 4 | 23 | 31 | 6 |
| 6 | Dun Cow B | 6 | 1 | 5 | 20 | 34 | 3 |
| 7 | Old Red Lion | 6 | 0 | 6 | 18 | 36 | 0 |






