| The Glebe Sports & Social Club |
| Captain: | Dave Toteman | Secretary: | Mark Nimmo |
Fixtures
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree A |
Results
The Glebe of Gentlemen
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Dunne | 25 | 24 | 22 | 2 | 48 | 6 | 5 | 131 |
| 2 | Keith Hutcheson | 24 | 22 | 16 | 6 | 35 | 16 | 3 | 112 |
| 3 | Jonathan Creed | 17 | 17 | 16 | 1 | 34 | 7 | 0 | 105 |
| 4 | Del Khan | 21 | 21 | 15 | 6 | 34 | 17 | 2 | 118 |
| 5 | Jamie Curtis | 23 | 23 | 12 | 11 | 34 | 26 | 1 | 101 |
| 6 | Mark Nimmo | 19 | 19 | 9 | 10 | 22 | 23 | 2 | 115 |
| 7 | Dave Totman | 19 | 14 | 9 | 5 | 20 | 15 | 1 | 0 |
| 8 | George Whybrow | 21 | 10 | 6 | 4 | 15 | 12 | 0 | 0 |
| 9 | Simon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 23 | 21 | 2 | 155 | 52 | 63 |
| 2 | Old Oak | 23 | 19 | 4 | 148 | 59 | 57 |
| 3 | Glebe Gentlemen | 23 | 19 | 4 | 146 | 61 | 57 |
| 4 | Glebe B | 23 | 17 | 6 | 128 | 79 | 51 |
| 5 | Glebe A | 23 | 17 | 6 | 125 | 82 | 51 |
| 6 | Dun Cow B | 23 | 13 | 10 | 111 | 96 | 39 |
| 7 | St. Nics B | 23 | 12 | 11 | 110 | 97 | 36 |
| 8 | Pied Piper | 23 | 9 | 14 | 94 | 113 | 27 |
| 9 | Old Red Lion | 23 | 9 | 14 | 93 | 114 | 27 |
| 10 | Dun Cow A | 23 | 9 | 14 | 90 | 117 | 27 |
| 11 | St. Nics Tavern | 23 | 6 | 17 | 77 | 130 | 18 |
| 12 | Almond Tree A | 23 | 5 | 18 | 77 | 130 | 15 |
| 13 | Almond Tree B | 23 | 5 | 18 | 75 | 132 | 15 |
| 14 | MisFitz | 23 | 0 | 23 | 20 | 187 | 0 |
