| The Glebe Sports & Social Club |
| Captain: | Dave Toteman | Secretary: | Mark Nimmo |
Fixtures
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree A |
Results
The Glebe of Gentlemen
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Dunne | 24 | 23 | 21 | 2 | 46 | 5 | 5 | 131 |
| 2 | Jonathan Creed | 17 | 17 | 16 | 1 | 34 | 7 | 0 | 105 |
| 3 | Keith Hutcheson | 23 | 21 | 15 | 6 | 33 | 16 | 3 | 112 |
| 4 | Del Khan | 20 | 20 | 14 | 6 | 32 | 16 | 2 | 118 |
| 5 | Jamie Curtis | 22 | 22 | 12 | 10 | 34 | 24 | 1 | 101 |
| 6 | Mark Nimmo | 18 | 18 | 8 | 10 | 20 | 23 | 2 | 115 |
| 7 | Dave Totman | 18 | 13 | 8 | 5 | 18 | 14 | 1 | 0 |
| 8 | George Whybrow | 20 | 10 | 6 | 4 | 15 | 12 | 0 | 0 |
| 9 | Simon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 22 | 20 | 2 | 148 | 50 | 60 |
| 2 | Old Oak | 22 | 18 | 4 | 143 | 55 | 54 |
| 3 | Glebe Gentlemen | 22 | 18 | 4 | 139 | 59 | 54 |
| 4 | Glebe B | 22 | 17 | 5 | 126 | 72 | 51 |
| 5 | Glebe A | 22 | 16 | 6 | 119 | 79 | 48 |
| 6 | St. Nics B | 22 | 12 | 10 | 106 | 92 | 36 |
| 7 | Dun Cow B | 22 | 12 | 10 | 106 | 92 | 36 |
| 8 | Pied Piper | 22 | 9 | 13 | 91 | 107 | 27 |
| 9 | Old Red Lion | 22 | 9 | 13 | 89 | 109 | 27 |
| 10 | Dun Cow A | 22 | 8 | 14 | 83 | 115 | 24 |
| 11 | St. Nics Tavern | 22 | 6 | 16 | 75 | 123 | 18 |
| 12 | Almond Tree B | 22 | 5 | 17 | 73 | 125 | 15 |
| 13 | Almond Tree A | 22 | 4 | 18 | 69 | 129 | 12 |
| 14 | MisFitz | 22 | 0 | 22 | 19 | 179 | 0 |
