| The Pied Piper |
| Captain: | Darren Wraith | Secretary: | Troy Beck |
Fixtures
20:30NHDL
The Pied Piper N/A Pied Piper v Glebe A |
20:30NHDL Knockouts
The Pied Piper N/A Pied Piper v Glebe B |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Pied Piper |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow A |
20:30NHDL
The Almond Tree N/A Almond Tree A v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v The Glebe of Gentlemen |
20:30NHDL
The Almond Tree N/A Almond Tree B v Pied Piper |
20:30NHDL
The Glebe N/A Glebe B v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Man in the Moon |
20:30NHDL
The Old Oak N/A Old Oak v Pied Piper |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow B |
20:30NHDL
The Pied Piper N/A Pied Piper v MisFitz |
20:30NHDL
The Glebe N/A Glebe A v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Old Red Lion |
20:30NHDL
The Pied Piper N/A Pied Piper v St. Nics B |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Pied Piper
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Teale | 8 | 8 | 7 | 1 | 14 | 5 | 1 | 116 |
| 2 | Leland Burrows | 8 | 8 | 6 | 2 | 13 | 6 | 0 | 0 |
| 3 | Troy Beck | 9 | 7 | 4 | 3 | 9 | 8 | 0 | 0 |
| 4 | Jim Goss | 8 | 6 | 3 | 3 | 6 | 7 | 0 | 0 |
| 5 | Darren Wraith | 8 | 7 | 3 | 4 | 6 | 10 | 0 | 0 |
| 6 | Luke Skinner | 9 | 5 | 2 | 3 | 7 | 7 | 0 | 0 |
| 7 | Adam Gamlin | 7 | 6 | 2 | 4 | 5 | 8 | 0 | 0 |
| 8 | Mitch Sabine | 7 | 6 | 1 | 5 | 5 | 10 | 0 | 0 |
| 9 | John Quantick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Sawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Dungan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kev Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Capponi | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
