| The Glebe Sports & Social Club | |
| U18 Policy: | Welcomes all ages |
| Captain: | Peter Digweed | Vice Captain: | Shaun Downie |
| Secretary: | Ian Richardson | Assistant Secretary: | Grant Murphy |
Fixtures
20:30SFDL
The Glebe N/A S.B.C. v Old Red Lion |
20:30SFDL
The Glebe N/A Glebe Trotters v S.B.C. |
20:30SFDL League Cup
The Glebe N/A S.B.C. v Glebe Trotters |
20:30SFDL
The Glebe N/A S.B.C. v Postels Lads & Lasses |
20:30SFDL
Royal Oak N/A Royal Oak v S.B.C. |
20:30SFDL League Cup
The Glebe N/A Chells Club v S.B.C. |
20:30SFDL
The Glebe N/A S.B.C. v Chells Club |
20:30SFDL
Our Mutual Friend N/A Our Mutual Friend v S.B.C. |
20:30SFDL
The Glebe N/A S.B.C. v Almond Tree |
20:30SFDL
The Old Red Lion N/A Old Red Lion v S.B.C. |
20:30SFDL
The Glebe N/A S.B.C. v Glebe Trotters |
20:30SFDL
Postels Club N/A Postels Lads & Lasses v S.B.C. |
20:30SFDL
The Glebe N/A S.B.C. v Royal Oak |
20:30SFDL
The Glebe N/A Chells Club v S.B.C. |
Results
S.B.C.
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Andrew Dormer | 8 | 0 | 0 |
| Ben Amies | 2 | 0 | 0 |
| Brian Digweed | 8 | 0 | 0 |
| Dan Digweed | 3 | 0 | 0 |
| Grant Murphy | 1 | 0 | 0 |
| Ian Richardson | 9 | 0 | 0 |
| Lucie Digweed | 5 | 0 | 0 |
| Max Champion | 8 | 0 | 0 |
| Peter Digweed | 8 | 0 | 0 |
| Rich Amies | 6 | 0 | 0 |
| Shaun Downie | 8 | 0 | 0 |
| Terry Marchant | 7 | 1 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 9 | 8 | 1 | 56 | 125 | 16 |
| 2 | Our Mutual Friend | 9 | 7 | 2 | 56 | 122 | 14 |
| 3 | Old Red Lion | 9 | 6 | 3 | 47 | 102 | 12 |
| 4 | S.B.C. | 9 | 6 | 3 | 48 | 111 | 12 |
| 5 | Almond Tree | 9 | 5 | 4 | 38 | 87 | 10 |
| 6 | Postels L&L | 9 | 2 | 7 | 26 | 67 | 4 |
| 7 | Chells Club | 9 | 1 | 8 | 27 | 72 | 2 |
| 8 | Royal Oak | 9 | 1 | 8 | 17 | 48 | 1 |
League Cup 2025/26 – Group A
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Almond Tree | 1 | 1 | 0 | 7 | 16 | 2 |
| 2 | Glebe Trotters | 1 | 1 | 0 | 7 | 16 | 2 |
| 3 | Chells Club | 1 | 0 | 1 | 2 | 9 | 0 |
| 4 | S.B.C. | 1 | 0 | 1 | 2 | 6 | 0 |
