| St. Nicholas Tavern |
| Captain: | Chris Glindon | Secretary: | Charlie Collins |
Fixtures
20:30NHDL
The Old Red Lion N/A Old Red Lion v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Old Oak |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Almond Tree A |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Almond Tree B |
20:30NHDL
The Glebe N/A Glebe A v St. Nics B |
20:30NHDL Knockouts
The Glebe N/A Glebe Gentlemen v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v MisFitz |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v St. Nics B |
20:30NHDL
The Glebe N/A Glebe B v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v St. Nics Tavern |
20:30NHDL
The Pied Piper N/A Pied Piper v St. Nics B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
Results
St. Nics B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ellacott | 14 | 14 | 12 | 2 | 26 | 6 | 3 | 124 |
| 2 | Chris Glindon | 12 | 12 | 8 | 4 | 19 | 11 | 0 | 127 |
| 3 | Charlie Collins | 14 | 14 | 8 | 6 | 18 | 16 | 1 | 0 |
| 4 | Ricky Phillips | 11 | 11 | 6 | 5 | 15 | 12 | 1 | 0 |
| 5 | Matt Taylor | 14 | 11 | 3 | 8 | 10 | 17 | 0 | 0 |
| 6 | Aiden Thorne | 9 | 7 | 3 | 4 | 8 | 9 | 0 | 0 |
| 7 | Paul Mayling | 7 | 4 | 1 | 3 | 3 | 6 | 0 | 0 |
| 8 | Stephen Pateman | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jenni Wesley | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | Harley Clarke | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 11 | Aaron Satchell | 9 | 4 | 0 | 4 | 1 | 8 | 0 | 0 |
| 12 | Cian Dennis-Leach | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Dan Gibbs | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
