Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 01/07/26 | 19:30 | Premier | 2025 | 2 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Paul Hale | 4 | 0 | 24 | 7 | 3 | 0 | 69.30 | 32 |
| Freddie Williams | 3 | 1 | 19 | 15 | 1 | 0 | 58.82 | 16 |
| Reggie Bellott | 2 | 1 | 17 | 9 | 2 | 0 | 61.27 | 8 |
| Alan Bellott | 2 | 1 | 14 | 13 | 1 | 100 | 67.10 | 8 |
| Richard Impey | 1 | 1 | 9 | 9 | 1 | 118 | 68.33 | 4 |
| Tony Hutt | 1 | 1 | 7 | 9 | 2 | 0 | 56.54 | 4 |
| Mason Bambridge | 1 | 1 | 10 | 6 | 0 | 0 | 66.19 | 4 |
| Liam Norris | 1 | 1 | 8 | 6 | 0 | 0 | 60.85 | 4 |
| Lewis Hemmings | 0 | 1 | 3 | 6 | 1 | 0 | 74.55 | 2 |
| Michelle Bull | 0 | 1 | 0 | 6 | 0 | 0 | 47.42 | 2 |
| Chris Glindon | 0 | 1 | 3 | 6 | 0 | 0 | 54.25 | 2 |
| Charlie Collins | 0 | 1 | 3 | 6 | 0 | 105 | 61.86 | 2 |
| Cobie Hale | 0 | 1 | 0 | 6 | 0 | 0 | 38.96 | 2 |
| Shaun Downie | 0 | 1 | 0 | 6 | 0 | 0 | 44.61 | 2 |
| Dean Nelson | 0 | 1 | 0 | 6 | 0 | 0 | 51.18 | 2 |
| Barry Holmes | 0 | 1 | 5 | 6 | 1 | 0 | 58.86 | 2 |

