Top 16 qualify for Finals Night, minimum of 4 events (matches).
Premier League Table 2025-2026
| Rank | Player | Matches | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bird | 1 | 4 | 0 | 24 | 12 | 1 | 0 | 66.78 | 32 |
| 2 | Alan Bellott | 1 | 3 | 1 | 20 | 13 | 0 | 114 | 66.22 | 16 |
| 3 | Liam Norris | 1 | 2 | 1 | 16 | 11 | 0 | 119 | 64.37 | 8 |
| 4 | Mason Bambridge | 1 | 2 | 1 | 14 | 9 | 1 | 0 | 64.70 | 8 |
| 5 | Freddie Williams | 1 | 1 | 1 | 10 | 7 | 2 | 116 | 62.53 | 4 |
| 6 | Paul Hale | 1 | 1 | 1 | 9 | 7 | 1 | 120 | 67.16 | 4 |
| 7 | Lewis Hemmings | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 66.03 | 4 |
| 8 | Trevor Ellacott | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 50.71 | 4 |
| 9 | Reggie Bellott | 1 | 0 | 1 | 5 | 6 | 2 | 0 | 56.98 | 2 |
| 10 | Barry Holmes | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 64.22 | 2 |
| 11 | Charlie Collins | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 54.40 | 2 |
| 12 | Tony Hutt | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 52.97 | 2 |
| 13 | Chris Debonnaire | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 45.56 | 2 |
| 14 | Richard Impey | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 59.05 | 2 |
| 15 | Shaun Downie | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 52.60 | 2 |
| 16 | Dean Nelson | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 43.28 | 2 |






