| The Glebe Sports & Social Club |
| Captain: | Stephen Logan | Secretary: | Ian Croft |
Fixtures
20:30NHDL
The Glebe N/A Glebe B v Man in the Moon |
20:30NHDL Knockouts
The Pied Piper N/A Pied Piper v Glebe B |
20:30NHDL
The Almond Tree N/A Almond Tree A v Glebe B |
20:30NHDL
The Glebe N/A Glebe A v Glebe B |
20:30NHDL
The Glebe N/A Glebe B v MisFitz |
20:30NHDL
The Glebe N/A Glebe B v Almond Tree B |
20:30NHDL
The Glebe N/A Glebe B v St. Nics Tavern |
20:30NHDL
The Dun Cow N/A Dun Cow B v Glebe B |
20:30NHDL
The Glebe N/A Glebe B v Pied Piper |
20:30NHDL
The Dun Cow N/A Dun Cow A v Glebe B |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe B |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Glebe B |
20:30NHDL
The Glebe N/A Glebe B v St. Nics B |
20:30NHDL
The Old Oak N/A Old Oak v Glebe B |
20:30NHDL
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL
The Glebe N/A Glebe B v Almond Tree A |
20:30NHDL
The Glebe N/A Glebe B v Glebe A |
20:30NHDL
Coach and Horses N/A MisFitz v Glebe B |
Results
Glebe B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Croft | 8 | 8 | 7 | 1 | 15 | 3 | 0 | 0 |
| 2 | Andy Page | 8 | 8 | 7 | 1 | 15 | 4 | 0 | 0 |
| 3 | Paddy Logan | 8 | 8 | 6 | 2 | 12 | 6 | 0 | 0 |
| 4 | Mitch Verdia | 9 | 9 | 5 | 4 | 11 | 11 | 0 | 0 |
| 5 | Dave Wiles | 5 | 5 | 5 | 0 | 10 | 1 | 2 | 115 |
| 6 | Richie Cooper | 4 | 4 | 2 | 2 | 5 | 5 | 0 | 0 |
| 7 | Pete Foster | 7 | 6 | 2 | 4 | 5 | 10 | 1 | 0 |
| 8 | Lee Hollingsworth | 6 | 5 | 0 | 5 | 1 | 10 | 0 | 0 |
| 9 | Jez Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Darrel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ben Amies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tony Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Baker | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
