| The Glebe Sports & Social Club |
| Captain: | Stephen Logan | Secretary: | Ian Croft |
Results
Glebe B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Croft | 23 | 23 | 19 | 4 | 40 | 13 | 2 | 0 |
| 2 | Andy Page | 25 | 25 | 18 | 7 | 39 | 18 | 0 | 124 |
| 3 | Mitch Verdia | 24 | 24 | 16 | 8 | 34 | 24 | 0 | 0 |
| 4 | Paddy Logan | 24 | 22 | 16 | 6 | 33 | 20 | 0 | 114 |
| 5 | Dave Wiles | 16 | 16 | 15 | 1 | 31 | 6 | 5 | 135 |
| 6 | Richie Cooper | 17 | 17 | 13 | 4 | 29 | 12 | 0 | 0 |
| 7 | Pete Foster | 21 | 16 | 6 | 10 | 16 | 24 | 2 | 115 |
| 8 | Ben Amies | 4 | 4 | 4 | 0 | 8 | 1 | 0 | 0 |
| 9 | Lee Hollingsworth | 17 | 10 | 2 | 8 | 7 | 16 | 0 | 0 |
| 10 | James Baker | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Darrel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tony Latimer | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Jez Jones | 4 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 0 |
