Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 9 | 8 | 1 | 56 | 125 | 16 |
| 2 | Our Mutual Friend | 9 | 7 | 2 | 56 | 122 | 14 |
| 3 | Old Red Lion | 9 | 6 | 3 | 47 | 102 | 12 |
| 4 | S.B.C. | 9 | 6 | 3 | 48 | 111 | 12 |
| 5 | Almond Tree | 9 | 5 | 4 | 38 | 87 | 10 |
| 6 | Postels L&L | 9 | 2 | 7 | 26 | 67 | 4 |
| 7 | Chells Club | 9 | 1 | 8 | 27 | 72 | 2 |
| 8 | Royal Oak | 9 | 1 | 8 | 17 | 48 | 1 |
